Polyethersulfone hollow-fibre membrane manufactured to stringent standards
• High-performance dialyser
• Housed in medical-grade polycarbonate
• Performance-enhanced technology with high biocompatibility
• Caps for blood inlet and outlet ports for safer storage
• Caps for dialysate inlet and outlet for safer storage
• High-quality sterilisation procedure using gamma radiation
• Openable ends for easy cleaning
PRISTINE DIALYSER LOW FLUX
SPECIFICATIONS | Brand:PRISTINE DIALYSER 130 | Brand:PRISTINE DIALYSER 240 | Brand:PRISTINE DIALYSER 260 | Brand:PRISTINE DIALYSER 280 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | BD-DF-513P | BD-DF-514P | BD-DF-516P | BD-DF-518P | ||||||||
Surface area | 1.3 sqm | 1.4 sqm | 1.6 sqm | 1.8 sqm | ||||||||
Test conditions | QD = 500 ml/min, temperature: 37°C±l°C, QF=10 ml/min | QD = 500 ml/min, temperature: 37°C±l°C, QF=10 ml/min | QD = 500 ml/min, temperature: 37°C±1°C, QF=10 ml/min | QD = 500 ml/min, temperature: 37°C±1°C, QF=10 ml/min | ||||||||
Clearance | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 |
Urea | 173 | 222 | 252 | 177 | 226 | 257 | 183 | 234 | 265 | 186 | 241 | 275 |
Ceratinine | 162 | 201 | 224 | 165 | 205 | 228 | 171 | 212 | 236 | 176 | 221 | 248 |
Phosphate | 138 | 162 | 190 | 140 | 164 | 194 | 145 | 170 | 200 | 150 | 188 | 220 |
Vitamin | 90 | 103 | 114 | 92 | 104 | 116 | 95 | 108 | 120 | 99 | 112 | 125 |
Blood component | <50 | <65 | <80 | <50 | <60 | <80 | <50 | <60 | <80 | <45 | <55 | <75 |
Dialysate | <33 | <33 | <35 | <40 | ||||||||
Ultrafiltration | 18 | 18 | 19 | 21 | ||||||||
Priming | 75 | 76 | 79 | 87 | ||||||||
Membrane | 1.3 | 1.3 | 1.4 | 1.6 | ||||||||
Membrane | 500 mmHg | 500 mmHg | 500 mmHg | 500 mmHg |
PRISTINE DIALYSER HIGH FLUX
SPECIFICATIONS | Brand:PRISTINE DIALYSER 130 | Brand:PRISTINE DIALYSER 240 | Brand:PRISTINE DIALYSER 260 | Brand:PRISTINE DIALYSER 280 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | BD-DF-613P | BD-DF-614P | BD-DF-616P | BD-DF-618P | ||||||||
Surface area | 1.3 sqm | 1.4 sqm | 1.6 sqm | 1.8 sqm | ||||||||
Test conditions | QD = 500 ml/min, temperature: 37°C±l°C, QF=10 ml/min | QD = 500 ml/min, temperature: 37°C±l°C, QF=10 ml/min | QD = 500 ml/min, temperature: 37°C±1°C, QF=10 ml/min | QD = 500 ml/min, temperature: 37°C±1°C, QF=10 ml/min | ||||||||
Clearance | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 |
Urea | 188 | 256 | 302 | 188 | 256 | 302 | 192 | 261 | 310 | 193 | 267 | 318 |
Ceratinine | 183 | 219 | 257 | 183 | 219 | 257 | 188 | 231 | 269 | 192 | 245 | 280 |
Phosphate | 178 | 227 | 286 | 178 | 227 | 286 | 181 | 239 | 291 | 185 | 251 | 296 |
Vitamin | 126 | 154 | 174 | 126 | 154 | 174 | 132 | 158 | 181 | 139 | 175 | 189 |
Blood component | <50 | <65 | <80 | <50 | <60 | <80 | <50 | <60 | <87 | <45 | <55 | <75 |
Dialysate | <33 | <33 | <35 | <40 | ||||||||
Ultrafiltration | 18 | 18 | 19 | 21 | ||||||||
Priming | 87 | 87 | 100 | 109 | ||||||||
Membrane | 1.3 | 1.4 | 1.6 | 1.8 | ||||||||
Membrane | 500 mmHg | 500 mmHg | 500 mmHg | 500 mmHg |
Sterilisation: GAMMA
Shelf life: 3 years
Packing: 24 units per box